<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Online Poker Guy &#187; Tom Dwan challenge</title>
	<atom:link href="http://theonlinepokerguy.com/category/tom-dwan-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://theonlinepokerguy.com</link>
	<description>Reviews of free online poker sites, poker trivia, clip art and more!</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tom Dwan and Patrik Antonius Online Poker Challenge Update</title>
		<link>http://theonlinepokerguy.com/2009/11/16/tom-dwan-and-patrik-antonius-online-poker-challenge-update/</link>
		<comments>http://theonlinepokerguy.com/2009/11/16/tom-dwan-and-patrik-antonius-online-poker-challenge-update/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:31:47 +0000</pubDate>
		<dc:creator>Topguy</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Tom Dwan challenge]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker hands]]></category>
		<category><![CDATA[poker lessons]]></category>
		<category><![CDATA[poker players]]></category>
		<category><![CDATA[poker strategies]]></category>
		<category><![CDATA[poker strategy]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[poker training]]></category>
		<category><![CDATA[online poker games]]></category>

		<guid isPermaLink="false">http://theonlinepokerguy.com/?p=1038</guid>
		<description><![CDATA[Here is another update on the &#8220;durrrr Challenge&#8221; where Tom &#8220;durrrr&#8221; Dwan is playing heads-up in Pot-Limit Omaha against Patrik Antonius. If you&#8217;re not familiar with the challenge, check out the &#8220;durrrr&#8221; online Poker Challenge that I posted previously that explains many of the rules and details of the challenge. As of today, there have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theonlinepokerguy.com/wp-content/uploads/2009/11/Dwan-Antonius-win-loss-graph-3.jpg"><img style="border: 0px;" src="http://theonlinepokerguy.com/wp-content/uploads/2009/11/Dwan-Antonius-win-loss-graph-3_thumb.jpg" border="0" alt="Dwan Antonius win loss graph 3" width="300" height="120" align="right" /></a>Here is another update on the &#8220;durrrr Challenge&#8221; where Tom &#8220;durrrr&#8221; Dwan is playing heads-up in Pot-Limit Omaha against Patrik Antonius.</p>
<p>If you&#8217;re not familiar with the challenge, check out the <a rel="nofollow" href="http://theonlinepokerguy.com/2009/04/16/tom-dwans-unprecedented-online-poker-challenge/">&#8220;durrrr&#8221; online Poker Challenge</a> that I posted previously that explains many of the rules and details of the challenge.</p>
<p>As of today, there have now been 27,185 hands played of the 50,000 hands to be played as part of the challenge. At this point Tom is ahead by  $779,248.00, even though Patrik won $167,620.50 in their last session where 470 hands were played.</p>
<p>Of course, Tom&#8217;s lead is not much when you consider that the total bet so far is over $217,037,000.</p>
<p>The total time played up to this point over the 42 sessions is 3 days 14 hours 50 mins.</p>
<p>They are playing on four tables at once and you can follow the <a rel="nofollow" href="http://www.fulltiltpoker.com/durrrr-vs-antonius" target="_blank">online poker</a> action here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://theonlinepokerguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theonlinepokerguy.com/2009/11/16/tom-dwan-and-patrik-antonius-online-poker-challenge-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on the Dwan/Antonius Online Poker Challenge Match</title>
		<link>http://theonlinepokerguy.com/2009/04/29/update-on-the-dwanantonius-online-poker-challenge-match/</link>
		<comments>http://theonlinepokerguy.com/2009/04/29/update-on-the-dwanantonius-online-poker-challenge-match/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:23:29 +0000</pubDate>
		<dc:creator>Topguy</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Tom Dwan challenge]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[online poker games]]></category>
		<category><![CDATA[play poker online]]></category>
		<category><![CDATA[poker lessons]]></category>
		<category><![CDATA[poker strategies]]></category>
		<category><![CDATA[poker strategy]]></category>
		<category><![CDATA[poker tips]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[poker tournaments]]></category>
		<category><![CDATA[poker training]]></category>

		<guid isPermaLink="false">http://theonlinepokerguy.com/?p=900</guid>
		<description><![CDATA[Here is an update on the &#8220;durrrr Challenge&#8221; where Tom &#8220;durrrr&#8221; Dwan is playing heads-up in Pot-Limit Omaha against Patrik Antonius. If you&#8217;re not familiar with the challenge, check out the &#8220;durrrr&#8221; online Poker Challenge that I posted previously that explains many of the rules and details of the challenge. As of today, there have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theonlinepokerguy.com/wp-content/uploads/2009/04/dwan-antonius-win-loss-graph-2.jpg"><img class="alignright size-medium wp-image-908" title="dwan-antonius-win-loss-graph-2" src="http://theonlinepokerguy.com/wp-content/uploads/2009/04/dwan-antonius-win-loss-graph-2-300x119.jpg" alt="" width="300" height="120" /></a>Here is an update on the &#8220;durrrr Challenge&#8221; where Tom &#8220;durrrr&#8221; Dwan is playing heads-up in Pot-Limit Omaha against Patrik Antonius.</p>
<p>If you&#8217;re not familiar with the challenge, check out the <a href="http://theonlinepokerguy.com/2009/04/16/tom-dwans-unprecedented-online-poker-challenge/" target="_blank" rel="nofollow">&#8220;durrrr&#8221; online Poker Challenge</a> that I posted previously that explains many of the rules and details of the challenge.</p>
<p>As of today, there have now been 12,956 hands played of the 50,000 hands to be played as part of the challenge and even though Tom has won more hands than Patrik (6,835 to 6,078) he is down $162,558.00.  Of course, this is not much when you consider that the total bet so far is over $78,644,000.</p>
<p>The total time played up to this point over the 22 sessions is 1 day, 17hours and 14 minutes.</p>
<p>They are playing on four tables at once and you can follow the <a href="http://www.fulltiltpoker.com/durrrr-vs-antonius" target="_blank" rel="nofollow">online poker</a> action here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://theonlinepokerguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://theonlinepokerguy.com/2009/04/29/update-on-the-dwanantonius-online-poker-challenge-match/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
